Stone wool Petralana PETRAROOF-B 200mm
 
						          Specification
| Thermal conductivity λD | 0,036 W/mK | 
| Density | 110 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | 30 kPa | 
| Tensile strength perpendicular to faces | 10 kPa | 
| Point load | *NPD | 
| Available thickness (mm) | 50-210 | 
| Additional information | – | 
Application
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pallet [pcs.] / [m2] | R [m2K/W] | 
| 50 | 2 000 | 1 200 | 24 / 57,60 | 1,35 | 
| 60 | 2 000 | 1 200 | 20 / 48,00 | 1,65 | 
| 100 | 2 000 | 1 200 | 12 / 28,80 | 2,75 | 
| 110 | 2 000 | 1 200 | 11 / 26,40 | 3,05 | 
| 120 | 2 000 | 1 200 | 10 / 24,00 | 3,30 | 
| 150 | 2 000 | 1 200 | 8 / 19,20 | 4,15 | 
| 160 | 2 000 | 1 200 | 7 / 16,80 | 4,40 | 
| 200 | 2 000 | 1 200 | 6 / 14,40 | 5,55 | 
| 210 | 2 000 | 1 200 | 5 / 12,00 | 5,80 | 
| Pallet dimensions | 2000 x 1200 x 1200 [mm] | 
| Pallet weight | 316 [kg] | 
| Number of pallets on a STANDARD truck | 26 | 
| Can pallets be stacked | YES | 
 
            	                 
	                    

 
			                			                	