Stone wool Rockwool RAW 30mm
						          Specification
| Thermal conductivity λD | 0,036 W/mK | 
| Density | – kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 30, 40 | 
| Additional information | – | 
Dimensions and packing
| Thickness [mm]  | 
Lenght [mm]  | 
Width [mm]  | 
Pieces per pack [pcs.] / [m.b.]  | 
Packs per pallet [pcs.] / [m.b.]  | 
R [m2K/W] | 
| 30 | 1 000 | 80 | 65 / 65,00 | 18 / 1170,00 | 0,80 | 
| 30 | 1 000 | 100 | 52 / 52,00 | 18 / 936,00 | 0,80 | 
| 30 | 1 000 | 133 | 39 / 39,00 | 18 / 702,00 | 0,80 | 
| 40 | 1 000 | 80 | 50 / 50,00 | 18 / 900,00 | 1,10 | 
| 40 | 1 000 | 100 | 40 / 40,00 | 18 / 720,00 | 1,10 | 
| 40 | 1 000 | 133 | 30 / 30,00 | 18 / 540,00 | 1,10 | 
            	                
	                    